<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mems Inspection</title>
	<atom:link href="http://www.memsinspection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.memsinspection.com</link>
	<description>Mems Inspection</description>
	<lastBuildDate>Tue, 27 Sep 2011 20:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automated Inspection Machines</title>
		<link>http://www.memsinspection.com/automated-inspection-machines/</link>
		<comments>http://www.memsinspection.com/automated-inspection-machines/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:57:10 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Automated Inspection Machines]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automated machines]]></category>
		<category><![CDATA[inspection]]></category>
		<category><![CDATA[inspection machines]]></category>

		<guid isPermaLink="false">http://www.memsinspection.com/?p=31</guid>
		<description><![CDATA[Automated Inspection Machines are nondestructive and very cost effective systems.  They provide very precise quality control inspection which is key for a successful business. These machiens are used for quality control including functionality and performance. They are controlled and programmed by a computer so this process requires very little human interaction. There are many industries ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-32" title="Automated Inspection Machine" src="http://www.memsinspection.com/wp-content/uploads/2010/04/automated-inspection-machine.jpg" alt="Automated Inspection Machine" width="275" height="300" /><br />
Automated Inspection Machines are nondestructive and very cost effective systems.  They provide very precise quality control inspection which is key for a successful business. These machiens are used for quality control including functionality and performance. They are controlled and programmed by a computer so this process requires very little human interaction.</p>
<p>There are many industries that use automated inspection machines today and a few of them are medical equipment, automotive and the airplane industry.  They produce high volume testing which results in lower costs for labor and no human error.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.memsinspection.com/automated-inspection-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Mems Inspection</title>
		<link>http://www.memsinspection.com/mems-technology/</link>
		<comments>http://www.memsinspection.com/mems-technology/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 11:05:57 +0000</pubDate>
		<dc:creator>admin23</dc:creator>
				<category><![CDATA[Mems Inspection]]></category>
		<category><![CDATA[mems]]></category>
		<category><![CDATA[mems assembly]]></category>
		<category><![CDATA[mems machine]]></category>

		<guid isPermaLink="false">http://memsinspection.com/?p=1</guid>
		<description><![CDATA[Making repetitive tasks happen faster and more efficiently, MEMS technology is helping automated inspection systems produce quality products with precision. Another machine]]></description>
			<content:encoded><![CDATA[<p>Making repetitive tasks happen faster and more efficiently, MEMS technology is helping automated inspection systems produce quality products with precision.</p>
<div id="attachment_26" class="wp-caption alignnone" style="width: 510px"><img class="size-full wp-image-26" title="Mems Inspection System" src="http://www.memsinspection.com/wp-content/uploads/2009/06/mems-inspection.jpg" alt="Mems Inspection System" width="500" height="858" /><p class="wp-caption-text">Mems Inspection System</p></div>
<p>Another machine:</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 502px"><img class="size-full wp-image-23" title="FPM2_flexible-automation-pl" src="http://www.memsinspection.com/wp-content/uploads/2009/06/FPM2_flexible-automation-pl.jpg" alt="MEMS Inspection System" width="492" height="336" /><p class="wp-caption-text">MEMS Assembly System</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.memsinspection.com/mems-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

